Daniel Peter Lambert
Daniel Peter Lambert is a The Socialist Party of Great Britain candidate in Vauxhall in the Lambeth local by-election.

Daniel Peter Lambert online
Date | Election | Party | Results | Position |
---|---|---|---|---|
2023 | Vauxhall: Lambeth local election | The Socialist Party of Great Britain | (Results due after 05 October 2023) | Position not available |
2022 | Clapham East: Lambeth local election | The Socialist Party of Great Britain | 31 votes (not elected) | 8th / 8 candidates |
2017 | Battersea: UK Parliamentary general election | The Socialist Party of Great Britain | 32 votes (not elected) | 7th / 7 candidates |
2015 | Vauxhall: UK Parliamentary general election | The Socialist Party of Great Britain | 82 votes (not elected) | 10th / 10 candidates |
2014 | South East: European Parliament (UK) elections | The Socialist Party of Great Britain | Not elected (vote count not available) | Position not available |
2010 | Vauxhall: UK Parliamentary general election | The Socialist Party of Great Britain | 143 votes (not elected) | 7th / 9 candidates |
That's all we know! Will you help us find more about this candidate?
Our volunteers have been working hard to add information on as many candidates as possible, but they need help.
If you can add information that should be on this page - such as Daniel Peter Lambert's CV, statement to voters, homepage, twitter account - please use our crowdsourcing website to add it.
Add or edit details »All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.