Kate Smith
Kate Smith stood for election 12 times.

Date | Election | Party | Results |
---|---|---|---|
2023 | Crich & South Wingfield: Amber Valley local election | Liberal Democrats | 690 votes (elected) |
2022 | Wingfield: Amber Valley local election | Liberal Democrats | 114 votes (not elected) |
2022 | Heanor and Loscoe: Amber Valley local election | Liberal Democrats | 52 votes (not elected) |
2021 | Somercotes: Amber Valley local election | Liberal Democrats | 29 votes (not elected) |
2021 | Ripley East and Codnor: Derbyshire local election | Liberal Democrats | 105 votes (not elected) |
2020 | Derbyshire Constabulary: Police and Crime Commissioner for Derbyshire Constabulary | Liberal Democrats | (election cancelled) |
2019 | Amber Valley: UK Parliament elections | Liberal Democrats | 2,873 votes (not elected) |
2019 | Crich: Amber Valley local election | Liberal Democrats | 218 votes (not elected) |
2018 | Alfreton: Amber Valley local election | Liberal Democrats | 49 votes (not elected) |
2017 | Amber Valley: 2017 General Election | Liberal Democrats | 1,100 votes (not elected) |
2017 | Alfreton and Somercotes: 2017 Derbyshire County Council local election | Liberal Democrats | Not elected (vote count not available) |
2016 | Shipley Park, Horsley and Horsley Woodhouse: Amber Valley local election | Liberal Democrats | 56 votes (not elected) |
2015 | Amber Valley: UK Parliament elections | Liberal Democrats | 1,360 votes (not elected) |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.