Angelique Foster
Angelique Foster stood for election 5 times.

Date | Election | Party | Results |
---|---|---|---|
2023 | Dronfield South: North East Derbyshire local election | Conservative and Unionist Party | 730 votes (not elected) |
2021 | Derbyshire Constabulary: Police and Crime Commissioner for Derbyshire | Conservative and Unionist Party | Elected (vote count not available) |
2021 | Dronfield West and Walton: Derbyshire local election | Conservative and Unionist Party | 3,171 votes (elected) |
2020 | Derbyshire Constabulary: Police and Crime Commissioner for Derbyshire Constabulary | Conservative and Unionist Party | (election cancelled) |
2019 | Dronfield South: North East Derbyshire local election | Conservative and Unionist Party | 1,108 votes (elected) |
2017 | Dronfield West and Walton: 2017 Derbyshire County Council local election | Conservative and Unionist Party | Not elected (vote count not available) |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.