Robert Bilcliff
Robert Bilcliff is a UK Independence Party (UKIP) candidate in the following elections:
- UK Parliament elections for Tamworth constituency
- Tamworth local election for Amington ward

Robert Bilcliff online
- tamworthps1
- robertbilcliff@aol.com
Date | Election | Party | Results | Position |
---|---|---|---|---|
2023 | Tamworth: UK Parliament elections | UK Independence Party (UKIP) | (Results due after 19 October 2023) | Position not available |
2023 | Amington: Tamworth local election | UK Independence Party (UKIP) | (Results due after 05 October 2023) | Position not available |
2023 | Stonydelph: Tamworth local election | UK Independence Party (UKIP) | 85 votes (not elected) | 4th / 5 candidates |
2021 | Stonydelph: Tamworth local election | UK Independence Party (UKIP) | 133 votes (not elected) | 3rd / 3 candidates |
2021 | Stonydelph: Staffordshire local election | UK Independence Party (UKIP) | 226 votes (not elected) | 3rd / 4 candidates |
2019 | Tamworth: UK Parliamentary general election | UK Independence Party (UKIP) | 814 votes (not elected) | 5th / 6 candidates |
2017 | Stonydelph: Staffordshire County Council local election | UK Independence Party (UKIP) | 417 votes (not elected) | 3rd / 4 candidates |
2016 | Stonydelph: Tamworth local election | UK Independence Party (UKIP) | 556 votes (elected) | 1st / 3 candidates |
That's all we know! Will you help us find more about this candidate?
Our volunteers have been working hard to add information on as many candidates as possible, but they need help.
If you can add information that should be on this page - such as Robert Bilcliff's CV, statement to voters, homepage - please use our crowdsourcing website to add it.
Add or edit details »All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.